Home

camuffare Cimitero magro intima media thickness normal value Gallo Bibliografia ciclo

PDF] Carotid artery intima-media thickness: normal and percentile values in  the Italian population (camp study) | Semantic Scholar
PDF] Carotid artery intima-media thickness: normal and percentile values in the Italian population (camp study) | Semantic Scholar

Ultrasound: Carotid Intima-Media Thickness and Plaque (2D–3D) | Thoracic Key
Ultrasound: Carotid Intima-Media Thickness and Plaque (2D–3D) | Thoracic Key

Appropriateness of carotid plaque and intima-media thickness assessment in  routine clinical practice | Cardiovascular Ultrasound | Full Text
Appropriateness of carotid plaque and intima-media thickness assessment in routine clinical practice | Cardiovascular Ultrasound | Full Text

Intima-media Thickness (IMT) | STROKE MANUAL
Intima-media Thickness (IMT) | STROKE MANUAL

JCM | Free Full-Text | Clinical Significance of Carotid Intima-Media  Complex and Carotid Plaque Assessment by Ultrasound for the Prediction of  Adverse Cardiovascular Events in Primary and Secondary Care Patients
JCM | Free Full-Text | Clinical Significance of Carotid Intima-Media Complex and Carotid Plaque Assessment by Ultrasound for the Prediction of Adverse Cardiovascular Events in Primary and Secondary Care Patients

SciELO - Brasil - A practical protocol to measure common carotid artery  intima-media thickness A practical protocol to measure common carotid  artery intima-media thickness
SciELO - Brasil - A practical protocol to measure common carotid artery intima-media thickness A practical protocol to measure common carotid artery intima-media thickness

View Image
View Image

Clinical characteristics of the normal and increased carotid... | Download  Table
Clinical characteristics of the normal and increased carotid... | Download Table

Determinants of Intima-Media Thickness in the Young: The ALSPAC Study -  ScienceDirect
Determinants of Intima-Media Thickness in the Young: The ALSPAC Study - ScienceDirect

Normative Values and Correlates of Mean Common Carotid Intima-Media  Thickness in the Korean Rural Middle-aged Population: The Atherosclerosis  RIsk of Rural Areas iN Korea General Population (ARIRANG) Study
Normative Values and Correlates of Mean Common Carotid Intima-Media Thickness in the Korean Rural Middle-aged Population: The Atherosclerosis RIsk of Rural Areas iN Korea General Population (ARIRANG) Study

Carotid Artery Intima-media Thickness in Nonalcoholic Fatty Liver Disease
Carotid Artery Intima-media Thickness in Nonalcoholic Fatty Liver Disease

JPM | Free Full-Text | What Can We Change in Diet and Behaviour in Order to  Decrease Carotid Intima-Media Thickness in Patients with Obesity?
JPM | Free Full-Text | What Can We Change in Diet and Behaviour in Order to Decrease Carotid Intima-Media Thickness in Patients with Obesity?

Reassessment of carotid intima-media thickness by standard deviation score  in children and adolescents after Kawasaki disease | SpringerPlus | Full  Text
Reassessment of carotid intima-media thickness by standard deviation score in children and adolescents after Kawasaki disease | SpringerPlus | Full Text

The clinical significance of carotid intima-media thickness in  cardiovascular diseases: a survey in Beijing | Journal of Human Hypertension
The clinical significance of carotid intima-media thickness in cardiovascular diseases: a survey in Beijing | Journal of Human Hypertension

Sonography of common carotid arteries' intima: media thickness in the normal  adult population in Sudan. - Abstract - Europe PMC
Sonography of common carotid arteries' intima: media thickness in the normal adult population in Sudan. - Abstract - Europe PMC

Average IMT values of Left and Right Carotid Vessel in Master Athletes... |  Download Table
Average IMT values of Left and Right Carotid Vessel in Master Athletes... | Download Table

Determinants of Intima-Media Thickness in the Young: The ALSPAC Study |  JACC: Cardiovascular Imaging
Determinants of Intima-Media Thickness in the Young: The ALSPAC Study | JACC: Cardiovascular Imaging

Endogenous Cholesterol Excretion Is Negatively Associated With Carotid  Intima–Media Thickness in Humans | Arteriosclerosis, Thrombosis, and  Vascular Biology
Endogenous Cholesterol Excretion Is Negatively Associated With Carotid Intima–Media Thickness in Humans | Arteriosclerosis, Thrombosis, and Vascular Biology

A) The schematic overview of intima-media thickness (IMT) at carotid... |  Download Scientific Diagram
A) The schematic overview of intima-media thickness (IMT) at carotid... | Download Scientific Diagram

9. Assessment of intima media thickness (IMT) | 123 Sonography
9. Assessment of intima media thickness (IMT) | 123 Sonography

PDF] Carotid artery intima-media thickness: normal and percentile values in  the Italian population (camp study) | Semantic Scholar
PDF] Carotid artery intima-media thickness: normal and percentile values in the Italian population (camp study) | Semantic Scholar

Carotid Intima-Media Thickness and its correlates in people with  Parkinson's disease: a pilot study - MDS Abstracts
Carotid Intima-Media Thickness and its correlates in people with Parkinson's disease: a pilot study - MDS Abstracts

Segmentation of Intima – Media Thickness in Intravascular Ultrasound Images  for Detection of Atherosclerosis – Biomedical and Pharmacology Journal
Segmentation of Intima – Media Thickness in Intravascular Ultrasound Images for Detection of Atherosclerosis – Biomedical and Pharmacology Journal

Intima-media thickness: appropriate evaluation and proper measurement
Intima-media thickness: appropriate evaluation and proper measurement

Carotid Intima Media Thickness as a Surrogate Measure for Cardiovascular  Disease in Rheumatoid Arthritis: Literature Review
Carotid Intima Media Thickness as a Surrogate Measure for Cardiovascular Disease in Rheumatoid Arthritis: Literature Review

Rosuvastatin Slows Progression of Carotid Intima-Media Thickness: The  METEOR-China Randomized Controlled Study | Stroke
Rosuvastatin Slows Progression of Carotid Intima-Media Thickness: The METEOR-China Randomized Controlled Study | Stroke

Maximum and average common carotid intima-media thickness (CIMT) values |  Download Table
Maximum and average common carotid intima-media thickness (CIMT) values | Download Table

Comparison of Functional and Morphological Estimates of Vascular Age | In  Vivo
Comparison of Functional and Morphological Estimates of Vascular Age | In Vivo

Intima-Media Thickness Measurement in Children; Techniques and Reference  Values
Intima-Media Thickness Measurement in Children; Techniques and Reference Values